Underground - Risers
Application
Risers are used to transition from below ground polyethylene pipe to above ground metallic pipe. These risers are used for both natural gas and propane gas distribution.
Underground - Risers
Copper Tube Size (CTS) Risers
| Part No. | Description | Pkg. Qty. | Lb./Box | 
|---|---|---|---|
| F-RISER-8-36 | Flex Riser - 1/2" CTS x 36" x 3/4" NPT | 1 Ea. | 1.8 | 
| F-RISER-8-72 | Flex Riser - 1/2" CTS x 72" x 3/4" NPT | 1 Ea. | 3.1 | 
| RISER-8-18 | 1/2" CTS x 18" Vertical x 3/4" NPT Riser w/Con-Stab Cplg. | 1 Ea. | 3.5 | 
| RISER-8-30 | 1/2" CTS x 30" Vertical x 3/4" NPT Riser w/Con-Stab Cplg. | 1 Ea. | 5.0 | 
| RISER-16-30 | 1" CTS x 30" Vertical x 3/4 NPT Riser w/Con-Stab Cplg. | 1 Ea. | 8.0 | 
Riser Brackets
| Part No. | Description | Pkg. Qty. | Lb./Box | 
|---|---|---|---|
| RBRACE-1 | Riser Bracket - Up to 1-1/2˝ | 1 ea. | 4.0 | 
Iron Pipe Size (IPS) Riser
| Part No. | Description | Pkg. Qty. | Lb./Box | 
|---|---|---|---|
| F-RISER-12-36 | Flex Riser - 3/4" IPS x 36" x 3/4" NPT | 1 Ea. | 4.0 | 
| F-RISER-12-72 | Flex Riser - 3/4" IPS x 72" x 3/4" NPT | 1 Ea. | 6.1 | 
| RISER-12-30 | 3/4" IPS x 30" Vertical x 3/4" NPT - Riser w/Con-Stab Cplg. | 1 Ea. | 7.0 | 
| RISER-16-30-IPS | 1" IPS x 30" Vertical x 1" NPT - Riser w/Con-Stab Cplg. | 1 Ea. | 8.0 | 
| RISER-20-30 | 1-1/4" IPS x 30" Vertical x 1-1/4" NPT - Riser w/Con-Stab Cplg. | 1 Ea. | 15.0 | 
| RISER-24-36 | 1-1/2" IPS x 36" Vertical x 1-1/2" NPT - Riser w/Con-Stab Cplg. | 1 Ea. | 19.0 | 
| RISER-32-36 | 2" IPS x 36" Vertical x 2" NPT - Riser w/Con-Stab Cplg. | 1 Ea. | 17.0 | 
        
        
      

